图片名称

SLU

Specification Parameters

Product code SLU05506  SLU06509  SLU07512 
Power (W) 6W  9W  12W 
Lumen (Lm) 450 600 950
Size (mm) 65xH30  75xH30  85xH30
Cot-off(mm) 55 65 75
Voltage 220-240V / 100-277V
PF >0.9
CRI 83 / 90 / 95 / Thrive
COLOR Black /White/Customized
图片名称
图片名称
Consultation
SLU
SLU
SLU
SLU
+
  • SLU
  • SLU
  • SLU
  • SLU

CCT

Light Distribution Curve

SLU05506 / 20° / 3000K

SLU05506 / 20° / 3000K

SLU05506 / 38° / 3000K

SLU05506 / 38° / 3000K

SLU05506 / 25° / 3000K

SLU05506 / 25° / 3000K

SLU05509 / 20° / 3000K

SLU05509 / 20° / 3000K

SLU05509 / 25° / 3000K

SLU05509 / 25° / 3000K

SLU05509 / 38° / 3000K

SLU05509 / 38° / 3000K

SLU07512 / 20° / 3000K

SLU07512 / 20° / 3000K

SLU07512 / 25° / 3000K

SLU07512 / 25° / 3000K

SLU07512 / 38° / 3000K

SLU07512 / 38° / 3000K

Keywords: