SLF
Specification Parameters
| Product code | SLF06010S | SLF08015S |
| Power (W) | 10W | 15W |
| Lumen (Lm) | 450 | 700 |
| Size (mm) | 70x70x86 | 90x90x105 |
| Cot-off(mm) | 60x60 | 80x80 |
| Voltage | 220-240V / 100-277V | |
| PF | >0.9 | |
| CRI | 83 / 90 / 95 / Thrive | |
| COLOR | Black /White/Customized | |
CCT

Light Distribution Curve
SLF06010S / 18° / 3000K
SLF06010S / 25° / 3000K
SLF06010S / 35° / 3000K
SLF08015S / 18° / 3000K
SLF08015S / 25° / 3000K
SLF08015S / 35° / 3000K
SLF08015S / 50° / 3000K
Keywords:





