SLEL-S
Specification Parameters
| Product code | SLEL-S |
| Power (W) | 30W |
| Lumen (Lm) | 3500 |
| Size (mm) | 100x140 |
| Cot-off(mm) | 100 |
| Voltage | 220-240V / 100-277V |
| PF | >0.9 |
| CRI | 83 / 90 / 95 / Thrive |
| COLOR | Black /White/Customized |
CCT

Light Distribution Curve
SLEL-S / 15° / 3000K
SLEL-S / 24° / 3000K
SLEL-S / 38° / 3000K
SLEL-S / 50° / 3000K
Keywords:





