MSE
Specification Parameters
| Product code | MSE07510 | MSE10015 | MSE12824 |
| Power (W) | 10W | 15W | 24E |
| Lumen (Lm) | 600 | 1000 | 2200 |
| Size (mm) | 95x70 | 114x95 | 138x120 |
| Cot-off(mm) | 75 | 100 | 128 |
| Voltage | 220-240V / 100-277V | ||
| PF | >0.9 | ||
| CRI | 83 / 90 / 95 / Thrive | ||
| COLOR | Black /White/Customized | ||
CCT

Light Distribution Curve
MSE07510 / 24° / 3000K
MSE07510 / 45° / 3000K
MSE10015 / 15° / 3000K
MSE10015 / 24° / 3000K
MSE10015 / 38° / 3000K
MSE10015 / 60° / 3000K
MSE12824/ 15° / 3000K
MSE12824/ 60° / 3000K
MSE12824/ 24° / 3000K
MSE12824/ 38° / 3000K
Keywords:





