MSE
Specification Parameters
| Product code | MSE15035 | MSE17550 |
| Power (W) | 35W | 50W |
| Lumen (Lm) | 3000 | 4500 |
| Size (mm) | 165x145 | 190x165 |
| Cot-off(mm) | 150 | 175 |
| Voltage | 220-240V / 100-277V | |
| PF | >0.9 | |
| CRI | 83 / 90 / 95 / Thrive | |
| COLOR | Black /White/Customized | |
CCT

Light Distribution Curve
MSE15035 / 15° / 3000K
MSE15035 / 24° / 3000K
MSE15035 / 38° / 3000K
MSE15035 / 60° / 3000K
MSE17550 / 15° / 3000K
MSE17550 / 24° / 3000K
MSE17550 / 38° / 3000K
MSE17550 / 60° / 3000K
Keywords:





