SLOB-602A
Specification Parameters
| Product code | SLOB-602A |
| Power (W) | 6W |
| Lumen (Lm) | 400 |
| Size (mm) | 96x54x55 |
| Cot-off(mm) | 88x46 |
| Voltage | 220-240V / 100-277V |
| PF | >0.9 |
| CRI | 83 / 90 / 95 / Thrive |
| COLOR | Black /White/Customized |
CCT

Light Distribution Curve
OB-602A / 15° / 3000K
OB-602A / 25° / 3000K
OB-602A / 35° / 3000K
OB-602A / 45° / 3000K
OB-602A / 60° / 3000K
Keywords:





