SLOB-602AT
Specification Parameters
| Product code | SLOB-602AT |
| Power (W) | 6W |
| Lumen (Lm) | 400 |
| Size (mm) | 87x79x55 |
| Cot-off(mm) | 88x50 |
| Voltage | 220-240V / 100-277V |
| PF | >0.9 |
| CRI | 83 / 90 / 95 / Thrive |
| COLOR | Black /White/Customized |
CCT

Light Distribution Curve
OB-602AT / 15° / 3000K
OB-602AT / 45° / 3000K
OB-602AT / 25° / 3000K
OB-602AT / 60° / 3000K
OB-602AT / 35° / 3000K
Keywords:





