SLOB-1204AT
Specification Parameters
| Product code | SLOB-1204AT |
| Power (W) | 12W |
| Lumen (Lm) | 800 |
| Size (mm) | 170x79x55 |
| Cot-off(mm) | 170x50 |
| Voltage | 220-240V / 100-277V |
| PF | >0.9 |
| CRI | 83 / 90 / 95 / Thrive |
| COLOR | Black /White/Customized |
CCT

Light Distribution Curve
OB-1204CT/ 15° / 3000K
OB-1204CT/ 45° / 3000K
OB-1204CT/ 25° / 3000K
OB-1204CT/ 60° / 3000K
OB-1204CT/ 35° / 3000K
Keywords:





