SLOB-1204CT
Specification Parameters
| Product code | SLOB-1204CT |
| Power (W) | 12W |
| Lumen (Lm) | 800 |
| Size (mm) | 185x102x72 |
| Cot-off(mm) | 187x74 |
| Voltage | 220-240V / 100-277V |
| PF | >0.9 |
| CRI | 83 / 90 / 95 / Thrive |
| COLOR | Black /White/Customized |
CCT

Light Distribution Curve
OB-1204CT/ 15° / 3000K
OB-1204CT/ 45° / 3000K
OB-1204CT/ 25° / 3000K
OB-1204CT/ 60° / 3000K
OB-1204CT/ 35° / 3000K
Keywords:





