SMX
Specification Parameters
| Product code | SMXM04 | SMXM09 |
| Power (W) | 5W | 10W |
| Lumen (Lm) | 350 | 700 |
| Size (mm) | 62x62x62 | 81x81x81 |
| Voltage | 220-240V / 100-277V | |
| PF | >0.9 | |
| CRI | 83 / 90 / 95 / Thrive | |
| COLOR | Black /White/Customized | |
CCT

Light Distribution Curve
SMXM04 / 28° / 3000K
SMXM04 / 36° / 3000K
SMXM09 / 28° / 3000K
SMXM09 / 36° / 3000K
Keywords:





