SMX
Specification Parameters
| Product code | SMXM16 | SMXM25 |
| Power (W) | 18W | 25W |
| Lumen (Lm) | 1260 | 1750 |
| Size (mm) | 100x100x70 | 119x119x78 |
| Voltage | 220-240V / 100-277V | |
| PF | >0.9 | |
| CRI | 83 / 90 / 95 / Thrive | |
| COLOR | Black /White/Customized | |
CCT

Light Distribution Curve
SMXM16 / 28° / 3000K
SMXM16 / 36° / 3000K
SMXM25 / 28° / 3000K
SMXM25 / 36° / 3000K
Keywords:





