SMJ
Specification Parameters
| Product code | SMJM09 | SMJM10 |
| Power (W) | 36W | 40W |
| Lumen (Lm) | 3100 | 3500 |
| Size (mm) | 120x120x66 | 385x42x66 |
| Voltage | 220-240V / 100-277V | |
| PF | >0.9 | |
| CRI | 83 / 90 / 95 / Thrive | |
| COLOR | Black /White/Customized | |
CCT

Light Distribution Curve
SMJM01 / 15° / 3000K
SMJM01 / 24° / 3000K
SMJM01 / 36° / 3000K
SMJM01 / 50° / 3000K
SMJM03 / 15° / 3000K
SMJM03 / 24° / 3000K
SMJM03 / 36° / 3000K
SMJM03 / 50° / 3000K
Keywords:





