MSC2
Specification Parameters
| Product code | MSC209010 | MSC211020 | MSC213030 | MSC216040 |
| Power (W) | 10W | 20W | 30W | 40W |
| Lumen (Lm) | 600 | 1600 | 2300 | 3200 |
| Size (mm) | 90x90x90 | 110x110x120 | 130x130x135 | 160x160x165 |
| Voltage | 220-240V / 100-277V | |||
| PF | >0.9 | |||
| CRI | 83 / 90 / 95 / Thrive | |||
| COLOR | Black /White/Customized | |||
CCT

Light Distribution Curve
MSC209010 / 60° / 3000K
MSC211020 / 60° / 3000K
MSC213030 / 60° / 3000K
MSC216040 / 60° / 3000K
Keywords:





