NCH4
Specification Parameters
| Product code | NCH06215-4 | NCH07024-4 |
| Power (W) | 15W | 24W |
| Lumen (Lm) | 1250 | 2300 |
| Size (mm) | 62xH140 | 70xH140 |
| Voltage | 220-240V /100-277V | |
| PF | >0.9 | |
| CRI | 83/90/95 / Thrive | |
| Color | Black/White/Customized | |
CCT

Light Distribution Curve
NCHO6215-4/15°/3000K
NCHO6215-4/24°/3000K
NCHO6215-4/36°/3000K
NCHO7024-4/15°/3000K
NCHO7024-4/24°/3000K
NCHO7024-4/36°/3000K
Keywords:





