NCH3
Specification Parameters
| Product code | NCHO8030-4 | NCHO9040-4 |
| Power (W) | 30W | 40W |
| Lumen (Lm) | 2900 | 4000 |
| Size (mm) | 80xH158 | 90xH158 |
| Voltage | 220-240V /100-277V | |
| PF | >0.9 | |
| CRI | 83/90/95 / Thrive | |
| Color | Black/White/Customized | |
CCT

Light Distribution Curve
NCHO8030-3/15°/3000K
NCHO8030-3/24°/3000K
NCHO8030-3/36°/3000K
NCHO9040-3/15°/3000K
NCHO9040-3/24°/3000K
NCHO9040-3/36°/3000K
Keywords:





