TLA2
Specification Parameters
| Product code | TLA208330 | TLA29540 | TLA210550 |
| Power (W) | 30W | 40W | 50W |
| Lumen (Lm) | 2500 | 3400 | 4200 |
| Size (mm) | 83xH165 | 95xH175 | 105xH180 |
| Voltage | 220-240V /100-277V | ||
| PF | >0.9 | ||
| CRI | 83/90/95 / Thrive | ||
| Color | Black/White/Customized | ||
CCT

Light Distribution Curve
TLA108330/24°/3000K
TLA108330/36°/3000K
TLA108330/55°/3000K
TLA109540/24°/3000K
TLA109540/36°/3000K
TLA110550/24°/3000K
TLA110550/36°/3000K
TLA110550/55°/3000K
Keywords:





