TLSA
Specification Parameters
| Product code | TLSA020 | TLSA030 | TLSA040 |
| Power (W) | 20W | 30W | 40W |
| Lumen (Lm) | 1800 | 2700 | 3800 |
| Size (mm) | 95xH91 | 95xH101 | 95xH129 |
| Voltage | 220-240V /100-277V | ||
| PF | >0.9 | ||
| CRI | 83 /90 /95 / Thrive | ||
| Color | Black/White/Customized | ||
CCT

Light Distribution Curve
TLSA020/18°/3000K
TLSA030/18°/3000K
TLSA040/18°/3000K
TLSA020/24°/3000K
TLSA030/24°/3000K
TLSA040/24°/3000K
TLSA020/36°/3000K
TLSA030/36°/3000K
TLSA040/36°/3000K
Keywords:





