
SMHT/SMHR
Specification Parameters
Product code | SMHTO5-B (W) | SMHRO5-B (W) |
Power (W) | 5W | 5W |
Lumen (Lm) | 300 | 300 |
Size (mm) | 180 | 150 |
Voltage | 48Vdc | |
CRI | 90 | |
COLOR | Black /White/Customized |






CCT
Light Distribution Curve
Keywords:
SMHT/SMHR
Specification Parameters
Product code | SMHTO5-B (W) | SMHRO5-B (W) |
Power (W) | 5W | 5W |
Lumen (Lm) | 300 | 300 |
Size (mm) | 180 | 150 |
Voltage | 48Vdc | |
CRI | 90 | |
COLOR | Black /White/Customized |
CCT
Light Distribution Curve
Keywords: