STKMS
Specification Parameters
| Product code | STKMSA12 | STKMSB12 | STKMSC12 | STKMSD12 |
| Power (W) | 12W | 12W | 12W | 12W |
| Lumen (Lm) | 800 | 600 | 700 | 900 |
| Size (mm) | φ77x77xH100 | φ77x77xH100 | φ77x77xH100 | φ77x77xH100 |
| Voltage | 220-240V / 100-277V | |||
| PF | >0.5 | |||
| CRI | 83/90 /95 /Thrive | |||
| COLOR | Black /White/Customized | |||
CCT

Light Distribution Curve
STKMSA12/15°/3000K
STKMSA12/24°/3000K
STKMSA12/36°/3000K
STKMSA12/45°/3000K
STKMSB12/24°/3000K
STKMSB12/36°/3000K
STKMSC12/15°/3000K
STKMSC12/24°/3000K
STKMSC12/36°/3000K
STKMSC12/45°/3000K
Keywords:





