MSL
Specification Parameters
| Product code | MSL05506 | MSLO7510 |
| Power (W) | 6W | 10W |
| Lumen (Lm) | 480 | 800 |
| Size (mm) | 65xH85 | 85xH90 |
| Voltage | 220-240V / 100-277V | |
| PF | >0.5 | |
| CRI | 83/90 /95 /Thrive | |
| COLOR | Black /White/Customized | |
CCT

Light Distribution Curve
MSL05506/15°/3000K
MSL05506/24°/3000K
MSL05506/36°/3000K
MSL07510/15°/3000K
MSL07510/24°/3000K
MSL07510/36°/3000K
Keywords:





